Produk | Kode | Harga | Status |
---|---|---|---|
(SMS.1.000.1HARI) | SS1 | 1,100 | Open |
(SMS.2.000.5HARI) | SS5 | 4,875 | Open |
(250-500.SMS.7HR) | SS10 | 10,825 | Open |
(500-1000.SMS.15HR) | SS15 | 15,575 | Open |
(750-1500.SMS.30HR) | SS20 | 20,575 | Open |
(1000-2000.SMS.30HR) | SS25 | 25,575 | Open |
FORMAT TRANSAKSI : KODE.NOMORHP.PIN
CONTOH : SS1.087800077888.1234
Produk | Kode | Harga | Status |
---|---|---|---|
5-15MNT.ALL.+.85MNIT.SESAMA.1HR | STL5 | 5,900 | Open |
10-30MNT.ALL.+.170MNT.SESAMA.3H | STL10 | 10,775 | Open |
20-50MNT.ALL.+.350MNT.SESAMA.7HR | STL20 | 20,925 | Open |
20-50MNT.ALL.+.350MNT.SESAMA.+200.SMS.ALL.7HR | STL25 | 25,775 | Open |
50-100MNT.ALL.+.1000MNT.SESAMA.ALL.30HR | STL50 | 69,575 | Open |
100-250MNT.ALL.+.2250MNT.SESAMA.ALL.30HR | STL100 | 119,075 | Open |
FORMAT TRANSAKSI : KODE.NOMORHP.PIN
CONTOH : STL5.087800077888.1234
Produk | Kode | Harga | Status |
---|---|---|---|
INDOSAT.SMS.5.000 | 5S | 6,475 | Open |
INDOSAT.SMS.10.000 | 15S | 10,575 | Open |
1250.SMS.SESAMA,.250.SMS.OPT.LAIN.30D | 10S | 11,825 | Open |
INDOSAT.SMS.25.000 | 25S | 27,975 | Open |
FORMAT TRANSAKSI : KODE.NOMORHP.PIN
CONTOH : 5S .087800077888.1234
Produk | Kode | Harga | Status |
---|---|---|---|
1000.MENIT.SESAMA.1HR | ITLP1 | 3,275 | Open |
UNLIMITED.SESAMA.+30.MNT.ALL.7HR | ITLP12 | 13,575 | Open |
TELP.UNLMT.SSM.+60.MNT.ALL.30HR | ITLP25 | 25,275 | Open |
UNLIMITED.SESAMA.30HR | ITLP20 | 25,825 | Open |
UNLIMITED.SESAMA.+250.MNT.ALL.30HR | ITLP50 | 50,075 | Open |
FORMAT TRANSAKSI : KODE.NOMORHP.PIN
CONTOH : ITLP1.087800077888.1234
Produk | Kode | Harga | Status |
---|---|---|---|
250.SMS.ALL.OPERATOR.7.HR | TS5 | 5,675 | Open |
600.SMS.ALL.OPR.14HR | TS10 | 10,675 | Open |
FORMAT TRANSAKSI : KODE.NOMORHP.PIN
CONTOH : TS5.087800077888.1234
Produk | Kode | Harga | Status |
---|---|---|---|
(.NELP.350MNT(SESAMA.XL)+50MNT(OPRTR.LAIN),.7HR.) | XTL4 | 10,325 | Open |
(.NELP.200MNT.SESAMA,.14HR.) | XTL1 | 14,325 | Open |
(.NELP.500MNT.SESAMA,.30HR.) | XTL2 | 33,975 | Open |
(.NELP&SMS.200MNT+400SMS.SESAMA,.30HR.) | XTL3 | 34,075 | Open |
(.NELP.300MNT.KE.SEMUA.OPERATOR,.30HR.) | XTL5 | 73,075 | Open |
(.NELP.300MNT.ALL.OPRTR,.90HR.) | XTL6 | 88,075 | Open |
(.NELP.500MNT.ALL.OPRTR,.90HR) | XTL7 | 132,075 | Open |
FORMAT TRANSAKSI : KODE.NOMORHP.PIN
CONTOH : XTL1.087800077888.1234
Comments are closed.